Adapter ATS012S-12W Series best quality
 Datasheet ATS012S-12W Series.pdf
   Datasheet ATS012S-12W Series.pdf
12 Watt Series Small Size Wall Mount Type USA / Japan / Taiwan – ATS012S from 3.3 VDC to 24 VDC – IEC/UL 62368-1
Features :
- IEC/UL 62368-1
- 100-240VAC Universal Input
- Safety Agency Requirements and EMI/EMS Certified
- Modified and Custom Design Available
- 1 Year Warranty
| Model | O/P Voltage | O/P Current | Watt | 
|---|---|---|---|
| ATS018T-□050 | 5.0V | 3.0A | 15.00W | 
| ATS018T-□060 | 5.9V | 2.5A | 14.75W | 
| ATS018T-□061 | 5.9V | 3.0A | 17.70W | 
| ATS018T-□070 | 7.0V | 2.5A | 17.50W | 
| ATS018T-□075 | 7.5V | 2.5A | 18.75W | 
| ATS018T-□090 | 9.0V | 2.2A | 19.80W | 
| ATS018T-□100 | 10.0V | 1.9A | 19.00W | 
| ATS018T-□110 | 11.0V | 1.6A | 17.60W | 
| ATS018T-□120 | 12.0V | 1.6A | 19.20W | 
| ATS018T-□150 | 15.0V | 1.3A | 19.50W | 
| ATS018T-□160 | 16.0V | 1.2A | 19.20W | 
| ATS018T-□180 | 18.0V | 1.1A | 19.80W | 
| ATS018T-□240 | 24.0V | 0.8A | 19.20W | 
| Input | |||
| Voltage | 100-240 VAC | ||
| Line Frequency | 50-60Hz | ||
| Current | 0.48A Max. | ||
| Protection | Internal Primary Current Fuse | ||
| Configuration | IEC60320/C6, C8, C14 | ||
| Output | |||
| Load Regulation | ± 5% (Typical) | ||
| Ripple & Noise | 2% Vp-p Max. for Output Voltage @ Full Load | ||
| Transient Response | 0.5mS for 50% Load Change Typical | ||
| Hold-up Time | 10mS @ Full Load | ||
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | ||
| Safety Approvals | |||
| CB / UL / cUL / FCC / GS / CE / PSE / BSMI / CCC/ RCM / LPS | |||
| Electrical | |||
| Topology | Switching Flyback | ||
| Dielectric Withstand | 3000 VAC Primary - Secondary | ||
| Leakage Current | 0.25mA @ 2Pin / 3.5mA @ 3Pin | ||
| Efficiency | DoE Level VI, Energy Star, ErP Stage 2, CoC Tier 2, NRCan & GEMS Level VI Certified | ||
| EMC Standards | EN55032 | ||
| EN61000-3-2,3 | |||
| EN55035 | |||
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | ||
| Environmental | |||
| Operating Temperature | -20 to +40°C | ||
| Storage Temperature | -20 to +80°C | ||
| Relative Humidity | Operating: 20 to 80% RH | ||
| Storage: 10 to 90% RH | |||
| Cooling | Natural Convection Cooling | ||
| Mechanical | |||
| Case Dimension | C6 & C14: L100 x W50 x H33 (mm) | ||
| C8 : L88 x W50 x H34 (mm) | |||
| Weight | 144g (Ref.) | ||
 
					


