Adapter ATS018T Wall Mount Type 18W Series best quality
 Datasheet-ATS018T-W-XXX-18W-Series.pdf
   Datasheet-ATS018T-W-XXX-18W-Series.pdf
18 Watt Series Wall Mount Type USA / Japan / Taiwan / Europe / UK / Australia / China / AC plug Changeable – ATS018T from 5 VDC to 24 VDC – IEC/EN/UL 62368-1
Features :
- IEC/EN/UL 62368-1
- 100-240VAC Universal Input
- Regulated Output With Low Ripple Noise
- Safety Agency Requirements and EMI/EMS Certified
- Modified and Custom Design Available
- 1 Year Warranty
| Model | O/P Voltage | O/P Current | Watt | 
|---|---|---|---|
| ATS018T-W050□ | 5.0V | 3.0A | 15.00W | 
| ATS018T-W060□ | 5.9V | 2.5A | 14.75W | 
| ATS018T-W061□ | 5.9V | 3.0A | 17.70W | 
| ATS018T-W070□ | 7.0V | 2.5A | 17.50W | 
| ATS018T-W075□ | 7.5V | 2.5A | 18.75W | 
| ATS018T-W090□ | 9.0V | 2.2A | 19.80W | 
| ATS018T-W100□ | 10.0V | 1.9A | 19.00W | 
| ATS018T-W110□ | 11.0V | 1.6A | 17.60W | 
| ATS018T-W120□ | 12.0V | 1.6A | 19.20W | 
| ATS018T-W150□ | 15.0V | 1.3A | 19.50W | 
| ATS018T-W160□ | 16.0V | 1.2A | 19.20W | 
| ATS018T-W180□ | 18.0V | 1.1A | 19.80W | 
| ATS018T-W240□ | 24.0V | 0.8A | 19.20W | 
| Input | |||
| Voltage | 100-240 VAC | ||
| Line Frequency | 50-60Hz | ||
| Current | 0.48A Max. | ||
| Protection | Internal Primary Current Fuse | ||
| Configuration | U for US Plug / JP Plug | ||
| E for EU Plug | |||
| B for UK Plug | |||
| A for AU Plug | |||
| C for CN Plug | |||
| V for Changeable Plug | |||
| Output | |||
| Load Regulation | ± 5% (Typical) | ||
| Ripple & Noise | 2% Vp-p Max. for Output Voltage@ Full Load | ||
| Transient Response | 0.5mS for 50% Load Change Typical | ||
| Hold-up Time | 10mS @ Full Load | ||
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | ||
| Safety Approvals | |||
| For USA - CB / UL / cUL / FCC / PSE / BSMI / LPS | |||
| For Europe - CB / CE / GS / LPS | |||
| For UK - CB / UKCA / LPS | |||
| For Australia - CB / RCM / LPS | |||
| For China - CB / CCC / LPS | |||
| Electrical | |||
| Topology | Switching Flyback | ||
| Dielectric Withstand | 3000 VAC Primary-Secondary | ||
| Leakage Current | 0.25mA | ||
| Efficiency | DoE LevelVI, ErP Stage 2, CoC Tier 2 | ||
| EMC Standards | EN55032 | ||
| EN61000-3-2,3 | |||
| EN55035 | |||
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | ||
| Environmental | |||
| Operating Temperature | -20 to +40°C | ||
| Storage Temperature | -20 to +80°C | ||
| Relative Humidity | Operating: 20 to 80% RH | ||
| Storage: 10 to 90% RH | |||
| Cooling | Natural Convection Cooling | ||
| Mechanical | |||
| Case Dimension | U & C - L72 x W34 x H69 (mm) | ||
| E - L72 x W34 x H90 (mm) | |||
| B - L72 x W50 x H81 (mm) | |||
| A - L72 x W40 x H78 (mm) | |||
| V - L75 x W36 x H66 (mm) | |||
| Weight | U:148g / E:154g / B:158g / A:150g / C:148g / V: 158g (Ref.) | ||
 
					


