Adapter ATS024T- Desktop Type 24W Series best quality
 Datasheet-ATS024T-24W-Series.pdf
   Datasheet-ATS024T-24W-Series.pdf
24 Watt Series Desktop Type – ATS024T from 5 VDC to 48 VDC – IEC/EN/UL 62368-1
Features :
- IEC/EN/UL 62368-1
- 100-240VAC Universal Input
- Regulated Output With Low Ripple Noise
- Safety Agency Requirements and EMI/EMS Certified
- Modified and Custom Design Available
- 1 Year Warranty
| Model | O/P Voltage | O/P Current | Watt | 
|---|---|---|---|
| ATS024T-□050 | 5.0V | 4.0A | 20.00W | 
| ATS024T-□060 | 5.9V | 3.5A | 20.65W | 
| ATS024T-□061 | 5.9V | 4.0A | 23.60W | 
| ATS024T-□070 | 7.0V | 3.0A | 21.00W | 
| ATS024T-□075 | 7.5V | 3.0A | 22.50W | 
| ATS024T-□090 | 9.0V | 2.5A | 22.50W | 
| ATS024T-□120 | 12.0V | 2.0A | 24.00W | 
| ATS024T-□150 | 15.0V | 1.6A | 24.00W | 
| ATS024T-□240 | 24.0V | 1.0A | 24.00W | 
| ATS024T-□480 | 48.0V | 0.5A | 24.00W | 
| Input | |||
| Voltage | 100-240 VAC | ||
| Line Frequency | 50-60Hz | ||
| Current | 0.58A Max. | ||
| Protection | Internal Primary Current Fuse | ||
| Configuration | IEC60320/ C6, C8, C14 | ||
| Output | |||
| Load Regulation | ± 5% (Typical) | ||
| Ripple & Noise | 2% Vp-p Max. for Output Voltage @ Full Load | ||
| Transient Response | 0.5mS for 50% Load Change Typical | ||
| Hold-up Time | 10mS @ Full Load | ||
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | ||
| Safety Approvals | |||
| CB / UL / cUL / FCC / GS / CE / PSE / BSMI / CCC / RCM / LPS | |||
| Electrical | |||
| Topology | Switchig Flyback | ||
| Dielectric Withstand | 3000 VAC Primary - Secondary | ||
| Leakage Current | 0.25mA @ 2Pin / 3.5mA @ 3Pin | ||
| Efficiency | DoE Level VI, ErP Stage 2, CoC Tier 2 | ||
| EMC Standards | EN55032 | ||
| EN61000-3-2,3 | |||
| EN55035 | |||
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | ||
| Environmental | |||
| Operaturing Temperature | -20 to +40°C | ||
| Storage Temperature | -20 to + 80°C | ||
| Relative Humidity | Operating: 20 to 80% RH | ||
| Storage: 10 to 90% RH | |||
| Cooling | Natural Convection Cooling | ||
| Mechanical | |||
| Case Dimension | C6 & C14 : L 100 x W 50 x H 33 (mm) | ||
| C8 : L 88 x W 50 x H 34 (mm) | |||
| Weight | 166g (Ref.) | ||
 
					


