Adapter GaN FET Technology ATS160TS-160W Series best quality
Datasheet ATS160TS-160W Series.pdf
GaN FET Technology 160 Watt Series Small Size Desktop Type- ATS160TS from 12 VDC to 56 VDC – IEC/EN/UL 62368-1
Features :
- IEC/EN/UL 62368-1
- 1100-240 VAC Universal Input
- Gallium Nitride Based Design
- High Power Density : 10.0W / in3
- With 200kHz Switching Frequency
- Efficiency up to 95%
- Regulated Output with Low Ripple Noise
- Modified and Custom Design Available
- 1 Year Warranty
Model | O/P Voltage | O/P Current | Watt |
---|---|---|---|
ATS160TS-□120 | 12.0V | 12.50A | 150W |
ATS160TS-□190 | 19.0V | 8.40A | 160W |
ATS160TS-□240 | 24.0V | 6.60A | 160W |
ATS160TS-□480 | 48.0V | 3.30A | 160W |
ATS160TS-□560 | 56.0V | 2.86A | 160W |
Input | |||
Voltage | 100-240 VAC | ||
Line Frequency | 50-60Hz | ||
Current | 2.2A Max. | ||
Protection | Internal Primary Current Fuse | ||
Configuration | IEC60320 / C6, C8, C14 | ||
Output | |||
Load Regulation | ± 5% (Typical) | ||
Ripple & Noise | 1% Vp-p Max. for Output Voltage @ Full Load | ||
Transient Response | 0.5mS for 50% Load Change Typical | ||
Hold-up Time | 10mS @ Full Load | ||
Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection/Over Temperature Protection |
||
Safety Approvals | |||
CB / UL / cUL / FCC / GS / CE / PSE / BSMI | |||
Electrical | |||
Topology | LLC | ||
Dielectric Withstand | 3000 VAC Primary – Secondary | ||
Leakage Current | 0.25mA @ 2 Pin / 3.5mA @ 3 Pin | ||
Efficiency | DoE Level VI, ErP Stage 2, CoC Tier 2 | ||
EMC Standards | EN55032 | ||
EN61000-3-2,3 | |||
EN55035 | |||
MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | ||
Environmental | |||
Operating Temperature | -20 to +40°C | ||
Storage Temperature | -20 to +80°C | ||
Relative Humidity | Operating: 20 to 80% RH | ||
Storage: 10 to 90% RH | |||
Cooling | Natural Convection Cooling | ||
Mechanical | |||
Case Dimension | C14: L 161 x W 54.2 x H 33.2 (mm)
C8: L 150 x W 54 x H 33 (mm) |
||
Weight | 530g (Ref.) |