Adapter ATS036T- Wall Mount Type 36W Series best quality
 Datasheet-ATS036T-36W-Series.pdf
   Datasheet-ATS036T-36W-Series.pdf
36 Watt Series Wall Mount Type USA / Japan / Taiwan / Europe / UK / Australia / China / AC Plug Changeable – ATS036T from 5 VDC to 48 VDC – IEC/EN/UL 62368-1
Features :
- IEC/EN/UL 62368-1
- 100-240VAC Universal Input
- Regulated Output With Low Ripple Noise
- Safety Agency Requirements and EMI/EMS Certified
- Modified and Custom Design Available
- 1 Year Warranty
| Model | O/P Voltage | O/P Current | Watt | 
|---|---|---|---|
| ATS036T-W050□ | 5.0V | 5.00A | 25W | 
| ATS036T-W075□ | 7.5V | 4.00A | 30W | 
| ATS036T-W085□ | 8.5V | 3.52A | 30W | 
| ATS036T-W090□ | 9.0V | 3.34A | 30W | 
| ATS036T-W120□ | 12.0V | 3.00A | 36W | 
| ATS036T-W121□ | 12.0V | 2.50A | 30W | 
| ATS036T-W135□ | 13.5V | 2.66A | 36W | 
| ATS036T-W150□ | 15.0V | 2.40A | 36W | 
| ATS036T-W160□ | 16.0V | 2.25A | 36W | 
| ATS036T-W180□ | 18.0V | 2.00A | 36W | 
| ATS036T-W240□ | 24.0V | 1.50A | 36W | 
| ATS036T-W480□ | 48.0V | 0.75A | 36W | 
| Input | |||
| Voltage | 100-240 VAC | ||
| Line Frequency | 50-60Hz | ||
| Current | 1A Max. | ||
| Protection | Internal Primary Current Fuse | ||
| Configuration | U for US Plug | ||
| E for EU Plug | |||
| B for UK Plug | |||
| A for AU Plug | |||
| C for CN Plug | |||
| V for Changeable Plug | |||
| Output | |||
| Load Regulation | ± 5% (Typical) | ||
| Ripple & Noise | 2% Vp-p Max. for Output Voltage @ Full Load | ||
| Transient Response | 0.5mS for 50% Load Change Typical | ||
| Hold-up Time | 10mS @ Full Load | ||
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | ||
| Ferrite Core | No (Optional) | ||
| Safety Approvals | |||
| For USA - CB / UL / cUL / FCC / PSE / BSMI / LPS | |||
| For Europe - CB / CE / GS / LPS | |||
| For UK - CB / UKCA / LPS | |||
| For Australia - CB / RCM / LPS | |||
| For China - CB / CCC / LPS | |||
| Electrical | |||
| Topology | Switchig Flyback | ||
| Dielectric Withstand | 3000 VAC Primary - Secondary | ||
| Leakage Current | 0.25mA | ||
| Efficiency | DoE Level VI, ErP Stage 2, CoC Tier 2 | ||
| EMC Standards | EN55032 | ||
| EN61000-3-2,3 | |||
| EN55035 | |||
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | ||
| Environmental | |||
| Operating Temperature | -20 to +40°C | ||
| Storage Temperature | -20 to + 80°C | ||
| Relative Humidity | Operating: 20 to 80% RH | ||
| Storage: 10 to 90% RH | |||
| Cooling | Natural Convection Cooling | ||
| Mechanical | |||
| Case Dimension | U : L 79 x W 34 x H 74 (mm) | ||
| E : L 79 x W 34 x H 94 (mm) | |||
| B : L 79 x W 49 x H 86 (mm) | |||
| A : L 79 x W 41 x H 82 (mm) | |||
| V : L 79 x W 35 x H 66 (mm) | |||
| Weight | 160g (Ref.) | ||
 
					

