Adapter ATS060T- 60W Series best quality
 Datasheet-ATS060T-60W-Series.pdf
   Datasheet-ATS060T-60W-Series.pdf
60 Watt Series Wall Mount adapter Type USA / Japan / Taiwan / Europe – ATS060T from 12 VDC to 48 VDC – IEC/EN/UL 62368-1
Features :
- IEC/EN/UL 62368-1
- 100-240VAC Universal Input
- Regulated Output With Low Ripple Noise
- Safety Agency Requirements and EMI/EMS Certified
- Modified and Custom Design Available
- 1 Year Warranty
| Model | O/P Voltage | O/P Current | Watt | 
|---|---|---|---|
| ATS060T-W120□ | 12.0V | 5.00A | 60W | 
| ATS060T-W150□ | 15.0V | 4.00A | 60W | 
| ATS060T-W180□ | 18.0V | 3.33A | 60W | 
| ATS060T-W190□ | 19.0V | 3.15A | 60W | 
| ATS060T-W240□ | 24.0V | 2.50A | 60W | 
| ATS060T-W300□ | 30.0V | 2.00A | 60W | 
| ATS060T-W480□ | 48.0V | 1.25A | 60W | 
| Input | |||
| Voltage | 100-240 VAC | ||
| Line Frequency | 50-60Hz | ||
| Current | 1.5A Max. | ||
| Protection | Internal Primary Current Fuse | ||
| Configuration | U for US Plug | ||
| E for EU Plug | |||
| Output | |||
| Load Regulation | ± 5% | ||
| Ripple & Noise | 1% Vp-p Max. for Output Voltage @ Full Load | ||
| Transient Response | 0.5ms for 50% Load Change Typical | ||
| Hold-up Time | 10mS @ Full Load | ||
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | ||
| Safety Approvals | |||
| FOR USA - CB / UL / cUL / FCC / PSE / BSMI / LPS | |||
| FOR Europe - CB / CE / LPS | |||
| Electrical | |||
| Topology | Switching Flyback | ||
| Dielectric Withstand | 3000 VAC Primary - Secondary | ||
| Leakage Current | 0.25mA | ||
| Efficiency | DoE Level VI, ErP Stage 2, CoC Tier 2 | ||
| EMC Standards | EN55032 | ||
| EN61000-3-2,3 | |||
| EN55035 | |||
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | ||
| Environmental | |||
| Operating Temperature | -20 to +40°C | ||
| Storage Temperature | -20 to +80°C | ||
| Relative Humidity | Operating: 20 to 80% RH | ||
| Storage: 10 to 90% RH | |||
| Cooling | Natural Convection Cooling | ||
| Mechanical | |||
| Case Dimensions | U - L 95 x W 35.5 x H 77 (mm) | ||
| E - L 95 x W 35.5 x H 92 (mm) | |||
| Weight | 275g (Ref.) | ||
 
					


